Comparison of Four-Sample Models:
Smart Evaporator C1 + 4kit and K4
![]() | ![]() | |
---|---|---|
Item | Smart Evaporator C1 + 4kit | Smart Evaporator K4 |
Main Unit Dimensions | W220mm × D227mm × H382mm | W340mm × D156mm × H414.2mm |
Main Unit Weight | 4.6 kg | 4.8 kg |
Included Spiral Plugs | 4 each of P1 and P2 | 1 selected size (4 pcs) *Other sizes optional |
Compatible Spiral Plug Sizes | SP-P1: ✅ Available SP-P2: ✅ Available SP-P3: ❌ Not Available SP-P4: ❌ Not Available SP-P5: ❌ Not Available | SP-P1:✅ Available SP-P2: ✅ Available SP-P3: ✅ Available SP-P4: ✅ Available SP-P5: ✅ Available |
Heating Method | Aluminum block | Aluminum beads |
Temperature Control Range | Room temperature to 100°C | |
Compatible Containers | Only 2 mL, 4 mL, 16 mL vials | Various container types |
Gas Purging | ✅ Supported | ❌ Not Supported |
Product Introduction Video (Click to watch the video) |
*This is a CE/UL/CSA certified product. (CE Certification)
Click here for details on the 4kit.
Click here for details on Smart Evaporator K4.
Please feel free to contact us for quotes, demonstrations, purchasing options, or product details.